Of course, this page is either under construction, out of date, or both.
Contacts for AMS Safety at CERN
| Name | Function | Phone | Institute | |
|---|---|---|---|---|
| |
|
  79578, 162717   |   vassili.plyaskin@cern.ch   |   ITEP-Moscow   |
| |
|
  79656, 160672   |   robert.becker@cern.ch   |   MIT   |
| |
|
  76416, 163869   |   alexei.lebedev@cern.ch   |   ETH   |
| |
|
  79656   |   alexander.grechko@cern.ch   |   ETH   |
| |
|
  79656   |   alexander.grechko@cern.ch   |   ETH   |
| |
|
  76330, +492418027187   |   wallraff@physik.rwth-aachen.de   |   RWTH Aachen   |
The AMS Flight Safety Data Package is accessible at
http://ams-02project.jsc.nasa.gov/html/SDP.htm
CERN Safety Contacts
| Name | Function | Phone | Institute | |
|---|---|---|---|---|
| |
|
  74275, 163648   |   claude.detraz@cern.ch   |   CERN   |
| |
|
  73362, 160889   |   bruno.pichler@cern.ch   |   CERN   |
| |
|
  76619, 74860   |   andrea.astone@cern.ch   |   CERN   |
| |
|
  77165, 74860, 164030   |   fritz.szoncso@cern.ch   |   CERN   |
| |
|
  78526, 74860, 160890   |   jonathan.gulley@cern.ch   |   CERN   |
| |
|
  72928, 163342   |   olav.ullaland@cern.ch   |   CERN   |
| |
|
  79973, 74860, 164548   |   fabio.corsanego@cern.ch   |   CERN   |
| |
|
  73272, 160648   |   thomas.otto@cern.ch   |   CERN   |
| |
|
  76531, 72359, 160879   |   roland magnier@cern.ch   |   CERN   |
| |
|
  72110, 74860, 160874   |   gunnar.lindel@cern.ch   |   CERN   |
| |
|
  76605, 74860, 160630   |   carine.pividori@cern.ch   |   CERN   |
The CERN Safety site is accessible at
http://safety-commission.web.cern.ch/safety-commission/SC-site/index.html
CERN Safety Documentation
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  http://safetyguide.web.cern.ch/safetyguide/   |   Safety Guide for Experiments at CERN   |   P. Schilly et al., eds.   |   CERN   |
| |
  http://edms.cern.ch/file/335710/LAST_RELEASED/A5_E.pdf   |   CERN Safety Code A5: Safety of Experimental Apparatus   |   P. Schilly et al., eds.   |   CERN   |
All memebers of AMS should take the basic safety course.
Go to building 55/1-005, Monday through Friday, at 14:00 or 15:00 to take the course in English,
or at 9:00 or 10:00 to take the course in French.
Mechanical, Handling Equipment and Scaffolding
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
|
|
  08_RBecker0601TIM.pdf   |   CERN Mechanical GSE   |   R. Becker   |   MIT   |
|
|
  AMS-02 CDR - GSE - May 2003c.pdf   |   NASA Mechanical Ground Support Equipment   |   R. Harold   |   JSE   |
|
|
  CDR - Integration Hardware part1.pdf   |   NASA Mechanical Ground Support Equipment, Part 1  |   R. Harold   |   JSE   |
|
|
  CDR - Integration Hardware part2.pdf   |   NASA Mechanical Ground Support Equipment, Part 2  |   R. Harold   |   JSE   |
Cryogenic Superconducting Magnet, Vacuum Case, and Cryogenic GSE
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
|
|
  http://ams-02project.jsc.nasa.gov/Documents/SDP/Section%205-1.pdf   |   Cryogenic Superconducting Maagnet, Including Vacuum Case   |   S. Harrison et al.   |   SCL   |
|
|
  04Grechko_CGSE.pdf   |   Cryogenic Ground Support Equipment   |   A. Grechko   |   ETH   |
|
|
  CDR - Vacuum Case.pdf   |   Vacuum Case Mechanical Design   |   P. Mott   |   JSE   |
TRD Laser Alignment System
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
|
|
  http://ams-02project.jsc.nasa.gov/Documents/SDP/AMS-02-F20%20-%20CR%20Version.pdf   |   Hazard Report 20 AMS02-F20 Crew Exposure to Coherent Light   |   W. Wallraff   |   RWTH Aachen   |
|
|
  04Wallraff_TAS.pdf   |   Tracker Alignment System Progress   |   W. Wallraff   |   RWTH Aachen   |
AMS Integration Area at CERN
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |   INTEGRATION_TIM_JAN2006_LAST.pdf   |   Clean Assembly Hall at CERN II  |   G. Viertel   |   ETH   |
Initial Safety Discussion on AMS-RE1, May 24, 2006
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  AMS (RE1) Experiment at CERN.pdf   |   AMS (RE1) Experiment at CERN  |   J. Burger   |   MIT   |
| |
  Annex1-ISIEC-AMS.pdf   |   Annex1 AMS ISIEC   |   J. Burger   |   MIT   |
| |
  minutes.pdf   |   Minutes of Initial Safety Discussion   |   B. Pichler   |   CERN   |