/Data/BLOCKS/SCIBPB/RT last proc. file:  0329/671 
BLOCKS/ Date_first_event_in_file        First            - Last                    TTSS SSTT JJEE RRTU SSSS TUTT  Total    Bad   Bad  (          Event Data Types            ) -   Rbad Rmod (     RICH Block Types    - RICH Hit Count)
SCIBPBRT                         RunID RTag EvtNo - RunID RTag EvtNo        ||33 22|| |||| |||| 0011 ||||  evts.    crc   stat ( Phys.  Calib.  Config  DAQHK   UType ) -   stat   RC (JINRsci/co/hk RDRca/co/hk hitsGx5/Gx1/bad)
                                                                            76BA BA54 BA10 1010 BABA 0132  
0329/630 Sat May 19 19:36:17 2012 1337455398 f06c 0190603 - 1337455398 f06c 0285128 1101 0111 1011 1111 0101 1111  94526      0     97 ( 94526   0/  0   0/  0   0/  0      0 ) -      0   -C ( 189052/ 0/ 0     0/ 0/ 0 4049878/18974/  0) Hits/Evt. 42.84
0329/631 Sat May 19 19:39:25 2012 1337455398 f06c 0285129 - 1337455398 f06c 0334332 1101 0111 1011 1111 0101 1111  49204      0     29 ( 49204   0/  0   0/  0   0/  0      0 ) -      0   -C (  98408/ 0/ 0     0/ 0/ 0 1979664/8472/  0) Hits/Evt. 40.23
0329/632 Sat May 19 19:40:45 2012 1337455398 f06c 0334333 - 1337455398 f06c 0364250 1101 0111 1011 1111 0101 1111  29918      0     24 ( 29918   0/  0   0/  0   0/  0      0 ) -      0   -C (  59836/ 0/ 0     0/ 0/ 0 1179348/4813/  0) Hits/Evt. 39.42
0329/633 Sat May 19 19:41:29 2012 1337455398 f06c 0364251 - 1337455398 f06c 0461317 1101 0111 1011 1111 0101 1111  97067      0     75 ( 97067   0/  0   0/  0   0/  0      0 ) -      0   -C ( 194134/ 0/ 0     0/ 0/ 0 3726578/15679/  0) Hits/Evt. 38.39
0329/634 Sat May 19 19:43:38 2012 1337455398 f06c 0461318 - 1337456731 f06c 0004808 1101 0111 1011 1111 0101 1111  96986      0     60 ( 96568   0/  0   0/262   0/156      0 ) -      0   -C ( 193136/ 2/ 4     0/24/48 3608530/15174/  0) Hits/Evt. 37.37
0329/635 Sat May 19 19:45:35 2012 1337456731 f06c 0004809 - 1337456731 f06c 0101392 1101 0111 1011 1111 0101 1111  96584      0     42 ( 96584   0/  0   0/  0   0/  0      0 ) -      0   -C ( 193168/ 0/ 0     0/ 0/ 0 3551456/14013/  0) Hits/Evt. 36.77
0329/636 Sat May 19 19:47:24 2012 1337456731 f06c 0101393 - 1337456731 f06c 0198258 1101 0111 1011 1111 0101 1111  96866      0     48 ( 96866   0/  0   0/  0   0/  0      0 ) -      0   -C ( 193732/ 0/ 0     0/ 0/ 0 3539097/13996/  0) Hits/Evt. 36.54
0329/637 Sat May 19 19:49:14 2012 1337456731 f06c 0198259 - 1337456731 f06c 0294838 1101 0111 1011 1111 0101 1111  96580      0     49 ( 96580   0/  0   0/  0   0/  0      0 ) -      0   -C ( 193160/ 0/ 0     0/ 0/ 0 3621382/14766/  0) Hits/Evt. 37.50
0329/638 Sat May 19 19:51:09 2012 1337456731 f06c 0294839 - 1337456731 f06c 0391249 1101 0111 1011 1111 0101 1111  96411      0     56 ( 96411   0/  0   0/  0   0/  0      0 ) -      0   -C ( 192822/ 0/ 0     0/ 0/ 0 3704468/15478/  0) Hits/Evt. 38.42
0329/639 Sat May 19 19:53:17 2012 1337456731 f06c 0391250 - 1337456731 f06c 0486816 1101 0111 1011 1111 0101 1111  95567      0     86 ( 95567   0/  0   0/  0   0/  0      0 ) -      0   -C ( 191134/ 0/ 0     0/ 0/ 0 3894170/16754/  0) Hits/Evt. 40.75
0329/640 Sat May 19 19:55:51 2012 1337456731 f06c 0486817 - 1337456731 f06c 0580211 1101 0111 1011 1111 0101 1111  93395      0     98 ( 93395   0/  0   0/  0   0/  0      0 ) -      0   -C ( 186790/ 0/ 0     0/ 0/ 0 4023512/18059/  0) Hits/Evt. 43.08
0329/641 Sat May 19 19:59:05 2012 1337456731 f06c 0580212 - 1337456731 f06c 0668944 1101 0111 1011 1111 0101 1111  88733      0    138 ( 88733   0/  0   0/  0   0/  0      0 ) -      0   -C ( 177466/ 0/ 0     0/ 0/ 0 4272689/21238/  0) Hits/Evt. 48.15
0329/642 Sat May 19 20:03:38 2012 1337456731 f06c 0668945 - 1337458140 f06c 0010104 1101 0111 1011 1111 0101 1111  85332      0    213 ( 84420   0/494   0/262   0/156      0 ) -      0   -C ( 168840/ 2/ 4    48/24/48 4385388/23805/  0) Hits/Evt. 51.95
0329/643 Sat May 19 20:09:39 2012 1337458140 f06c 0010105 - 1337458140 f06c 0103246 1101 0111 1011 1111 0101 1111  93142      0    151 ( 93142   0/  0   0/  0   0/  0      0 ) -      0   -C ( 186284/ 0/ 0     0/ 0/ 0 4316683/19787/  0) Hits/Evt. 46.35
0329/644 Sat May 19 20:14:38 2012 1337458140 f06c 0103247 - 1337458140 f06c 0197891 1101 0111 1011 1111 0101 1111  94645      0     70 ( 94645   0/  0   0/  0   0/  0      0 ) -      0   -C ( 189290/ 0/ 0     0/ 0/ 0 3297047/8930/  0) Hits/Evt. 34.84
0329/645 Sat May 19 20:16:58 2012 1337458140 f06c 0197892 - 1337458140 f06c 0276934 1101 0111 1011 1111 0101 1111  79043      0     21 ( 79043   0/  0   0/  0   0/  0      0 ) -      0   -C ( 158086/ 0/ 0     0/ 0/ 0 2304354/2932/  0) Hits/Evt. 29.15
0329/646 Sat May 19 20:18:01 2012 1337458140 f06c 0276935 - 1337458140 f06c 0294796 1101 0111 1011 1111 0101 1111  17862      0      3 ( 17862   0/  0   0/  0   0/  0      0 ) -      0   -C (  35724/ 0/ 0     0/ 0/ 0  494760/492/  0) Hits/Evt. 27.70
0329/647 Sat May 19 20:18:16 2012 1337458140 f06c 0294797 - 1337458140 f06c 0352400 1101 0111 1011 1111 0101 1111  57604      0      5 ( 57604   0/  0   0/  0   0/  0      0 ) -      0   -C ( 115208/ 0/ 0     0/ 0/ 0 1564487/1098/  0) Hits/Evt. 27.16
0329/648 Sat May 19 20:19:11 2012 1337458140 f06c 0352401 - 1337458140 f06c 0397674 1101 0111 1011 1111 0101 1111  45274      0      2 ( 45274   0/  0   0/  0   0/  0      0 ) -      0   -C (  90548/ 0/ 0     0/ 0/ 0 1202506/710/  0) Hits/Evt. 26.56
0329/649 Sat May 19 20:20:07 2012 1337458140 f06c 0397675 - 1337458140 f06c 0435733 1101 0111 1011 1111 0101 1111  38059      0      7 ( 38059   0/  0   0/  0   0/  0      0 ) -      0   -C (  76118/ 0/ 0     0/ 0/ 0 1008126/415/  0) Hits/Evt. 26.49
0329/650 Sat May 19 20:21:01 2012 1337458140 f06c 0435734 - 1337458140 f06c 0472496 1101 0111 1011 1111 0101 1111  36763      0      1 ( 36763   0/  0   0/  0   0/  0      0 ) -      0   -C (  73526/ 0/ 0     0/ 0/ 0  981894/505/  0) Hits/Evt. 26.71
0329/651 Sat May 19 20:21:55 2012 1337458140 f06c 0472497 - 1337458140 f06c 0515495 1101 0111 1011 1111 0101 1111  42999      0      9 ( 42999   0/  0   0/  0   0/  0      0 ) -      0   -C (  85998/ 0/ 0     0/ 0/ 0 1213819/1293/  0) Hits/Evt. 28.23
0329/652 Sat May 19 20:22:52 2012 1337458140 f06c 0515496 - 1337458140 f06c 0571480 1101 0111 1011 1111 0101 1111  55985      0     31 ( 55985   0/  0   0/  0   0/  0      0 ) -      0   -C ( 111970/ 0/ 0     0/ 0/ 0 1905469/5155/  0) Hits/Evt. 34.04
0329/653 Sat May 19 20:23:58 2012 1337458140 f06c 0571481 - 1337458140 f06c 0640529 1101 0111 1011 1111 0101 1111  69049      0     46 ( 69049   0/  0   0/  0   0/  0      0 ) -      0   -C ( 138098/ 0/ 0     0/ 0/ 0 2779512/12517/  0) Hits/Evt. 40.25
0329/654 Sat May 19 20:25:55 2012 1337458140 f06c 0640530 - 1337458140 f06c 0721088 1101 0111 1011 1111 0101 1111  80559      0     61 ( 80559   0/  0   0/  0   0/  0      0 ) -      0   -C ( 161118/ 0/ 0     0/ 0/ 0 3168096/14021/  0) Hits/Evt. 39.33
0329/655 Sat May 19 20:27:50 2012 1337458140 f06c 0721089 - 1337458140 f06c 0810258 1101 0111 1011 1111 0101 1111  89170      0     45 ( 89170   0/  0   0/  0   0/  0      0 ) -      0   -C ( 178340/ 0/ 0     0/ 0/ 0 3334344/14199/  0) Hits/Evt. 37.39
0329/656 Sat May 19 20:29:39 2012 1337458140 f06c 0810259 - 1337458140 f06c 0904722 1101 0111 1011 1111 0101 1111  94464      0     54 ( 94464   0/  0   0/  0   0/  0      0 ) -      0   -C ( 188928/ 0/ 0     0/ 0/ 0 3450301/14104/  0) Hits/Evt. 36.53
0329/657 Sat May 19 20:31:21 2012 1337458140 f06c 0904723 - 1337459506 f06c 0076624 1101 0111 1011 1111 0101 1111  97722      0     39 ( 97304   0/  0   0/262   0/156      0 ) -      0   -C ( 194608/ 2/ 4     0/24/48 3450393/13463/  0) Hits/Evt. 35.46
0329/658 Sat May 19 20:33:02 2012 1337459506 f06c 0076625 - 1337459506 f06c 0174394 1101 0111 1011 1111 0101 1111  97770      0     46 ( 97770   0/  0   0/  0   0/  0      0 ) -      0   -C ( 195540/ 0/ 0     0/ 0/ 0 3476056/13768/  0) Hits/Evt. 35.55
0329/659 Sat May 19 20:34:39 2012 1337459506 f06c 0174395 - 1337459506 f06c 0272243 1101 0111 1011 1111 0101 1111  97849      0     45 ( 97849   0/  0   0/  0   0/  0      0 ) -      0   -C ( 195698/ 0/ 0     0/ 0/ 0 3473408/13713/  0) Hits/Evt. 35.50
0329/660 Sat May 19 20:36:18 2012 1337459506 f06c 0272244 - 1337459506 f06c 0369810 1101 0111 1011 1111 0101 1111  97567      0     54 ( 97567   0/  0   0/  0   0/  0      0 ) -      0   -C ( 195134/ 0/ 0     0/ 0/ 0 3560387/15243/  0) Hits/Evt. 36.49
0329/661 Sat May 19 20:38:01 2012 1337459506 f06c 0369811 - 1337459506 f06c 0468016 1101 0111 1011 1111 0101 1111  98206      0     50 ( 98206   0/  0   0/  0   0/  0      0 ) -      0   -C ( 196412/ 0/ 0     0/ 0/ 0 3647198/15445/  0) Hits/Evt. 37.14
0329/662 Sat May 19 20:39:58 2012 1337459506 f06c 0468017 - 1337459506 f06c 0565268 1101 0111 1011 1111 0101 1111  97252      0     75 ( 97252   0/  0   0/  0   0/  0      0 ) -      0   -C ( 194504/ 0/ 0     0/ 0/ 0 3824075/17369/  0) Hits/Evt. 39.32
0329/663 Sat May 19 20:42:20 2012 1337459506 f06c 0565269 - 1337459506 f06c 0659460 1101 0111 1011 1111 0101 1111  94192      0    106 ( 94192   0/  0   0/  0   0/  0      0 ) -      0   -C ( 188384/ 0/ 0     0/ 0/ 0 4082642/18747/  0) Hits/Evt. 43.34
0329/664 Sat May 19 20:45:36 2012 1337459506 f06c 0659461 - 1337459506 f06c 0746391 1101 0111 1011 1111 0101 1111  86931      0    167 ( 86931   0/  0   0/  0   0/  0      0 ) -      0   -C ( 173862/ 0/ 0     0/ 0/ 0 4452943/24470/  0) Hits/Evt. 51.22
0329/665 Sat May 19 20:51:18 2012 1337459506 f06c 0746392 - 1337460941 41cc 0000657 1101 0111 1011 1111 0101 1111  61936      0    114 ( 61364   0/494   0/  0   0/ 78      0 ) -      0   -C ( 122728/ 0/ 2    48/ 0/24 2737057/12080/  0) Hits/Evt. 44.60
0329/666 Sat May 19 20:55:42 2012 1337460941 41cc 0000658 - 1337460945 f06c 0087762 1101 0111 1011 1111 0101 1111  88524      0    212 ( 88184   0/  0   0/262   0/ 78      0 ) -      0   -C ( 176368/ 2/ 2     0/24/24 4580338/24345/  0) Hits/Evt. 51.94
0329/667 Sat May 19 21:02:41 2012 1337460945 f06c 0087763 - 1337460945 f06c 0176742 1101 0111 1011 1111 0101 1111  88980      0    164 ( 88980   0/  0   0/  0   0/  0      0 ) -      0   -C ( 177960/ 0/ 0     0/ 0/ 0 4409219/23549/  0) Hits/Evt. 49.55
0329/668 Sat May 19 21:07:55 2012 1337460945 f06c 0176743 - 1337460945 f06c 0270815 1101 0111 1011 1111 0101 1111  94073      0     97 ( 94073   0/  0   0/  0   0/  0      0 ) -      0   -C ( 188146/ 0/ 0     0/ 0/ 0 4075257/18715/  0) Hits/Evt. 43.32
0329/669 Sat May 19 21:11:13 2012 1337460945 f06c 0270816 - 1337460945 f06c 0367014 1101 0111 1011 1111 0101 1111  96199      0     76 ( 96199   0/  0   0/  0   0/  0      0 ) -      0   -C ( 192398/ 0/ 0     0/ 0/ 0 3866774/17739/  0) Hits/Evt. 40.20
0329/670 Sat May 19 21:13:49 2012 1337460945 f06c 0367015 - 1337460945 f06c 0464058 1101 0111 1011 1111 0101 1111  97044      0     59 ( 97044   0/  0   0/  0   0/  0      0 ) -      0   -C ( 194088/ 0/ 0     0/ 0/ 0 3763761/15652/  0) Hits/Evt. 38.78
0329/671 Sat May 19 21:16:07 2012 1337460945 f06c 0464059 - 1337462281 f06c 0015850 1101 0111 1011 1111 0101 1111  97891      0     64 ( 97473   0/  0   0/262   0/156      0 ) -      0   -C ( 194946/ 2/ 4     0/24/48 3744564/16808/  0) Hits/Evt. 38.42
LAST RUN 1337462281 (4FB80E09) 

Latest Errors
0329/671 Sat May 19 21:18:12 2012 1337462281/0010453 - JINJ-2: Status 0x240, Length 0x2cdb, event 0x28d5 ***** ERROR :  --  --  - build errors (sequencer errors (CDP) or event assembly (CDDC))
0329/671 Sat May 19 21:18:17 2012 1337462281/0013609 - JINJ-2: Status 0x240, Length 0x2a6d, event 0x3529 ***** ERROR :  --  --  - build errors (sequencer errors (CDP) or event assembly (CDDC))
0329/671 Sat May 19 21:18:17 2012 1337462281/0013841 - JINJ-2: Status 0x240, Length 0x2f7b, event 0x3611 ***** ERROR :  --  --  - build errors (sequencer errors (CDP) or event assembly (CDDC))
0329/671 Sat May 19 21:18:17 2012 1337462281/0014116 - JINJ-2: Status 0x240, Length 0x2f9c, event 0x3724 ***** ERROR :  --  --  - build errors (sequencer errors (CDP) or event assembly (CDDC))
0329/671 Sat May 19 21:18:18 2012 1337462281/0014626 - JINJ-2: Status 0x240, Length 0x2eec, event 0x3922 ***** ERROR :  --  --  - build errors (sequencer errors (CDP) or event assembly (CDDC))

Latest RICH Errors

Calibrations
0329/581 Sat May 19 17:47:20 2012 1337448408 f06c 0905802 - 1337449847 f06c 0012661 1101 0111 1011 1111 0101 1111  62573      0    109 ( 61661   0/494   0/262   0/156      0 ) -      0   -C ( 123322/ 2/ 4    48/24/48 2692452/12010/  0)
0329/598 Sat May 19 18:35:28 2012 1337451182 f06c 0918726 - 1337452591 f06c 0083092 1101 0111 1011 1111 0101 1111  92447      0     84 ( 91535   0/494   0/262   0/156      0 ) -      0   -C ( 183070/ 2/ 4    48/24/48 3474232/11457/  0)
0329/627 Sat May 19 19:19:49 2012 1337453957 f06c 0821753 - 1337455398 f06c 0012763 1101 0111 1011 1111 0101 1111  62551      0    125 ( 61639   0/494   0/262   0/156      0 ) -      0   -C ( 123278/ 2/ 4    48/24/48 2742559/12858/  0)
0329/642 Sat May 19 20:03:38 2012 1337456731 f06c 0668945 - 1337458140 f06c 0010104 1101 0111 1011 1111 0101 1111  85332      0    213 ( 84420   0/494   0/262   0/156      0 ) -      0   -C ( 168840/ 2/ 4    48/24/48 4385388/23805/  0)
0329/665 Sat May 19 20:51:18 2012 1337459506 f06c 0746392 - 1337460941 41cc 0000657 1101 0111 1011 1111 0101 1111  61936      0    114 ( 61364   0/494   0/  0   0/ 78      0 ) -      0   -C ( 122728/ 0/ 2    48/ 0/24 2737057/12080/  0)
LAST CALIBRATION 1337460910 (4FB808AE)      Comp. Ped_Gx5 : Mean/RMS/Under/Over:  0.03/1.54/0/2     Comp. Sig_Ped : Mean/RMS/Under/Over:  0.00/0.15/2/2
 
/Data/BLOCKS/HKLR/CDP last proc. file:  0402/534 
                                                   <------------------------- JINF-R0-A --------------------------> <------------------------- JINF-R1-A -------------------------->
                                                   BUSY_Err. Stat Smsk Reg. Err0 Err1 Err2 Err3 Sta0 Sta1 Sta2 Sta3 BUSY_Err. Stat Smsk Reg. Err0 Err1 Err2 Err3 Sta0 Sta1 Sta2 Sta3
JINFR HK INFO (0402/445 Sat May 19 18:47:41 2012)  0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000 0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000     CONFIGURATION R0: A A R1: A A
JINFR HK INFO (0402/463 Sat May 19 19:55:13 2012)  0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000 0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000     CONFIGURATION R0: A A R1: A A
JINFR HK INFO (0402/476 Sat May 19 20:08:45 2012)  0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000 0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000     CONFIGURATION R0: A A R1: A A
JINFR HK INFO (0402/489 Sat May 19 20:22:13 2012)  0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000 0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000     CONFIGURATION R0: A A R1: A A
JINFR HK INFO (0402/511 Sat May 19 21:16:20 2012)  0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000 0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000     CONFIGURATION R0: A A R1: A A
JINFR HK INFO (0402/524 Sat May 19 21:29:48 2012)  0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000 0000 0000 c505 0000 0000 8000 c029 8000 c029 7d00 0000 7d00 0000     CONFIGURATION R0: A A R1: A A

RDR FE LV MON (0402/489 Sat May 19 20:22:13 2012)  R0:  OK   OK   OK   OK   OK   XX   OK   OK   OK   OK   OK   XX    R1:  OK   OK   OK   OK   OK   XX   OK   OK   OK   OK   OK   XX      FE LOW VOLTAGE IS OK 
RDR FE LV MON (0402/511 Sat May 19 21:16:20 2012)  R0:  OK   OK   OK   OK   OK   XX   OK   OK   OK   OK   OK   XX    R1:  OK   OK   OK   OK   OK   XX   OK   OK   OK   OK   OK   XX      FE LOW VOLTAGE IS OK 
RDR FE LV MON (0402/524 Sat May 19 21:29:48 2012)  R0:  OK   OK   OK   OK   OK   XX   OK   OK   OK   OK   OK   XX    R1:  OK   OK   OK   OK   OK   XX   OK   OK   OK   OK   OK   XX      FE LOW VOLTAGE IS OK 

LAST RICH TEMPERATURES    PMT    (0402/534 Sat May 19 21:39:45 2012)  MIN: 19.9  MEAN: 22.4  MAX: 23.7    HVB    (0402/534 Sat May 19 21:39:45 2012)  MIN: 12.7  MEAN: 13.3  MAX: 14.4   
                          ERPD-R (0402/534 Sat May 19 21:39:46 2012)  MIN:  7.4  MEAN:  7.5  MAX:  7.6    ERPD-W (0402/534 Sat May 19 21:39:46 2012)  MIN: 14.1  MEAN: 14.6  MAX: 15.1   
Last Update: Sat May 19 21:41:05 UTC 2012