Of course, this page is either under construction, out of date, or both.
Thermal Meeting at CERN, May 10-11, 2001
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  CGS-CERN-100501_A.PDF   |   Subdetector Model Status   |   M. Molina   |   CGS   |
| |
  CGS-CERN-100501_B.PDF   |   Analysis Results   |   C. Vettore   |   CGS   |
| |
  NLR-CERN-100501.PDF   |   Loops Modelling and Design   |   A. Woering   |   NLR   |
| |
  OHB-CERN-100501.PDF   |   Hardware   |   R. Schlitt   |   OHB   |
| |
  CGS-CERN-100501_C.PDF   |   Resource Budget   |   M. Molina   |   CGS   |
| |
  CGS-CERN-100501_D.PDF   |   Mass Budget   |   M. Molina   |   CGS   |
| |
  CONTACTS.DOC   |   Contacts List   |   M. Molina   |   CGS   |
| |
  AMS_ICD_issue3.doc   |   Thermal ICD, Issue 3   |   M. Molina   |   CGS   |
| |
  MOM_11maggio2001.PDF   |   Meeting Minutes   |   M. Molina   |   CGS   |
TIM at CERN, June 18-22, 2001
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  CERN_TIM_CGS_22_06_01.PDF   |   Summary Presentation   |   M. Molina   |   CGS   |
AMS Mechanical Engineering and Integration Workshop, CERN, November 14-16, 2001
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  cern_mws_CGS_13_11_01.PDF   |   Thermal Control Presentation   |   M. Molina   |   CGS   |
| |
  MOM_14november2001.PDF   |   Minutes 14 Nov.   |   M. Molina   |   CGS   |
| |
  MOM_15november2001_morning.PDF   |   Minutes 15 Nov., morning   |   M. Molina   |   CGS   |
| |
  MOM_15november2001_afternoon.PDF   |   Minutes 15 Nov., afternoon   |   M. Molina   |   CGS   |
Thermal Technical Notes, 2001
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  AMS_TN_001.PDF   |   AMS02 Cryos Radiator Sizing, ISSUE 1-draft  |   L. Latini/M. Molina   |   CGS   |
| |
  AMS_TN_002.PDF   |   INTERACTION BETWEEN TRD AND USS02/MAGNET AND USS02, ISSUE 1-draft  |   R. Bursi/M. Molina   |   CGS   |
TIM at MIT, Jan. 22-25, 2002
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  JBTIMThermalIssues.pdf   |   Introduction   |   J. Burger   |   MIT   |
| |
  TIM_BOSTON_JAN_2002.PDF   |   Summary Presentation   |   M. Molina   |   CGS   |
| |
  AMSnote-2002_01_01x.pdf   |   Loop Development for Tracker TCS   |   A.A.M. Delil   |   NLR   |
Engineering and Thermal Workshop at RWTH, Aachen, Mar. 18, 2002
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  TRD_VACUUM_CASE_AACHEN.PDF   |   TRD-Vacuum Case Interactions   |   M. Molina   |   CGS   |
Tracker Thermal Meeting at NLR, Mar. 19, 2002
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  TRACKER_EMMELOORD.PDF   |   Tracker Results   |   M. Molina, C. Vettore   |   CGS   |
| |
  NLRConclusions190302.txt   |   Meeting Conclusions   |   J. Burger   |   MIT   |
TTCS Discussions at NLR, Apr. 5, 2002
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  minute_april05.pdf   |   Meeting Minutes   |   C. Vettore   |   CGS   |
AMS TIM at CERN, May 10, 2002
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  J_crate_thermal_model.PDF   |   AMS-02 Thermal system session, May 5  |   R. Bursi   |   CGS   |
| |
  MOM_5_5_2002_NSPO.doc   |   Minutes of May 5 Meeting  |   M. Molina, J.R. Tsai, J. Burger   |   CGS, NSPO, MIT   |
| |
  WOERING_MOLINA_meeting.txt   |   Submeeting on Thermal Testing, May 6  |   M. Molina, A. Woering   |   CGS, NLR   |
| |
  CERNTIMMay02.pdf   |   Tracker Thermal Control  |   B. Verlaat, A. Delil, A. Woering   |   CGS, NLR   |
| |
  TIM_MAY2002_CRATES.PDF   |   Crate Thermal Discussion, May 7  |   M. Molina   |   CGS   |
| |
  AMS-02.Status-TIM-May-2002.ppt   |   NSPO Current Status in Crates TV Test  |   J.R.Tsai, C.R. Chen   |   NSPO   |
| |
  TRD_AMS_interactions_TIM_MAY2002.PDF |   TRD-AMS Interactions, parallel session, May 8  |   M. Molina, A. Franzoso   |   CGS   |
| |
  MOM_8_05_2002.txt   |   Action Items from Parallel Session, May 8  |   M. Molina, R. Schlitt, J. Burger   |   CGS, OHB, MIT   |
| |
  AM02_Thermal_CDR_Dry_Run.ppt   |   Thermal CDR Dry Run  |   C. Clark   |   LMSO   |
| |
  THERMAL_TIM_MAY2002.PDF   |   Report on Thermal System  |   M. Molina, A. Delil, R. Schlitt, J. Burger   |   CGS, NLR, OHB, MIT   |
| |
  AMS_ICD_issue4.pdf   |   Thermal ICD, Issue 4  |   M. Molina   |   CGS   |
| |
  BREON_SCHLITT_MOLINA.txt   |   Cryocooler Cooling Action Items, May 10  |   S. Breon, R. Schlitt, M. Molina   |   GSFC, OHB, CGS   |
AMS TIM in Houston, Oct. 29, 2002
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  TIM_OCTOBER2002.PDF   |   AMS-02 Thermal Presentation  |   M. Molina   |   CGS   |
| |
  power ad.pdf   |   Development of Two Phase Cooling Loop for AMS02  |   A. Delil   |   NLR   |
| |
  MOM_OCT2002.txt   |   Action Items List  |   M. Molina   |   CGS   |
AMS Thermal/Mechanical Workshop, CERN, Dec. 17-18, 2002
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  Minute of meeting_17_12_2002JB.doc   |   Minutes/Action Items  |   M. Molina   |   CGS   |
| |
  CERN_OHB_Dec-2.PDF   |   AMS02 Thermal Hardware Design Update  |   C. Reeker, R. Schlitt   |   OHB   |
| |
  CERNIntegrationMeetingDec02.pdf   |   Tracker Thermal Control System  |   B. Verlaat   |   NIKHEF   |
| |
  CAB_Mech&Ther_Workshop_Dec17_02.ppt  |   CAB Status  |   F.P. Gracia, A. Posada   |   CRISA   |
| |
  AMS-ID-1243-00002-CRS 2002 12 15.pdf  |   CAB Drawing  |   F.P. Gracia, A. Posada   |   CRISA   |
| |
  I.xls   |   Integration Sequence   |   R. Becker   |   MIT   |
| |
  I.doc   |   Integration Sequence  |   R. Becker   |   MIT   |
| |
  AMS-02CLA Presentation.ppt   |   Coupled Loads Analysis  |   B. Sommer   |   LMSO   |
| |
  01_Crates thermal status.pdf   |   Radiator and Crates thermal status  |   A. Franzozo   |   CGS   |
| |
  02_CAB iterations.pdf   |   CAB iterations and open points  |   A. Franzoso   |   CGS   |
| |
  03_Zenith rad.pdf   |   Zenith Radiator-Effect of Area Enlargement  |   A. Franzoso   |   CGS   |
| |
  04_ECAL.pdf   |   Impact of Teflon on ECAL thermal performance  |   A. Franzoso   |   CGS   |
| |
  thermal_integration.ppt   |   Thermal Hardware Added in the Integration Flow  |   C. Vettore   |   CGS   |
| |
  Rad_ICD_M_R_02.12.16.pdf   |   Main Ram Radiator ICD  |   M. Molina   |   CGS   |
| |
  Rad_ICD_M_W_02.12.16.pdf   |   Main Wake Radiator ICD  |   M. Molina   |   CGS   |
| |
  Rad_ICD_RE_02.12.16.pdf   |   RICH and ECAL Radiators ICD   |   M. Molina   |   CGS   |
| |
  ASTS.ppt   |   AMS Star-Tracker Support Structure   |   C. Gargiulo   |   INFN Roma   |
| |
  MagnetFlangeSection.stp   |   stp file of magnet flange   |   B. Verlaat   |   NIKHEF   |
AMS TIM, KSC, Jan. 13-17, 2003
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  TIM_JANUARY_2003_DELIVERED.PDF   |   AMS02 TCS Status Report  |   M. Molina   |   CGS   |
| |
  NSPO.AMS-TIM-Jan-2003.ppt   |   NSPO QM J-Crate TV Test Report  |   J. R. Tsai   |   NSPO   |
Tracker Thermal Meeting, U. of Geneva, 26 Feb. 2003
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  AMS02 TTCS Geneve 26-2-2003.pdf   |   AMS02 TTCS Status  |   A. Delil   |   NLR   |
| |
  TrackerMeetingCERN26feb03.pdf   |   AMS Tracker Thermal Control System   |   B. Verlaat, A. Delil, A. Woering   |   NIKHEF,NLR   |
| |
  SUMMARY BY MARTIN AND ROBERTO.doc   |   MEETING SUMMARY   |   M. Pohl, R. Battiston   |   Geneva U., Perugia U.   |
AMS TIM, CERN, 31 Mar.-4 Apr. 2003
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  TIM_APRIL_2003_THERMAL_GENERAL_PRESENTED.ppt   |   AMS02 TCS Status Report  |   M. Molina   |   CGS   |
AMS TIM, CERN, 28 Jul.-1 Aug. 2003
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  TIM_july2003_PRESENTATION_Delivered.pdf   |   AMS02 TCS Status Report  |   M. Molina, J. Burger   |   CGS, MIT   |
| |
  TTCS_CURVED_RADIATOR_2.pdf   |   AMS02 TTCS Flat/Curved Radiator Presentation  |   M. Molina   |   CGS   |
| |
  Massaving_DELIVERED.pdf   |   Masssaving Roadmap  |   M. Molina   |   CGS   |
MLI Layout, 4 Sep. 2003
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  MLI_DWGs.pdf   |   MLI Drawings  |   M. Molina   |   CGS   |
| |
  MLI1_tab.pdf   |   MLI Table  |   M. Molina   |   CGS   |
Mass Optimisation Working Group Follow-Up Meeting, CERN, 22 Sep. 2003
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  00_AMS02_RAD_MASS_optim_HANDOUT.pdf   |   CGS Handout, Reference Pictures  |   M. Molina et al.   |   CGS   |
| |
  01_AMS02_RAD_MASS_optim_INTRO.pdf   |   Introduction  |   M. Molina, A. Franzoso, M. Olivier   |   CGS   |
| |
  02_AMS02_RAD_MASS_optim_WAKE_A.pdf   |   Wake Radiator Status, Part A  |   Riccardo Zambra   |   CGS   |
| |
  02_AMS02_RAD_MASS_optim_WAKE_B.pdf   |   Wake Radiator Status, Part B  |   Riccardo Zambra   |   CGS   |
| |
  02_AMS02_RAD_MASS_optim_WAKE_C.pdf   |   Wake Radiator Status, Part C  |   Riccardo Zambra   |   CGS   |
| |
  03_AMS02_RAD_MASS_optim_UP_BKTS.pdf   |   Upper Brackets - Alternate Solutions  |   Massimiliano Olivier   |   CGS   |
| |
  04_AMS02_RAD_MASS_optim_RAM.pdf   |   Ram Radiator Status  |   M. Olivier   |   CGS   |
| |
  05_MASS_SAVING_STATUS_03_09_18_hso_2.pdf   |   Mass Saving Status OHB  |   Harald Segelke   |   OHB   |
| |
  06_WeightPresentation_CERN.pdf   |   Mass Saving Status MIT  |   Robert Becker, Wang Yi   |   MIT   |
| |
  07_AMS02_RAD_MASS_optim_THERMAL.pdf   |   Mass Reduction - Thermal  |   Alberto Franzoso   |   CGS   |
| |
  FlightDesignProvisional.pdf   |   provisional Electronics Flight Design  |   Mike Capell   |   MIT   |
| |
  08_MEETING_DEBRIEFING_22_09_03.pdf   |   Debriefing Notes  |   Marco Molina   |   CGS   |
Thermal Verification Documents
| No. | file.format | Title | Author | Institute |
|---|---|---|---|---|
| |
  AmsVerificationMatricesRev0_1.pdf   |   Draft Thermal Verification Matrices  |   A.A. Woering   |   NLR   |